0-0 တိုက်ရိုက် | 1.47ဖင်လန် (w) | 3.60သရေ | 7.80ချက်သမ္မတ (w) | 5 |
0-0 တိုက်ရိုက် | တရုတ် တိုင်ပေ (w) | သရေ | စပိန် (w) | 8 |
0-0 တိုက်ရိုက် | 3.20Philadelphia Flyers | 1.83သရေ | 3.95New York Islanders | 6 |
0-0 တိုက်ရိုက် | 3.30Guildford Flames | 2.30သရေ | 2.65Nottingham Panthers | 6 | |
0-0 တိုက်ရိုက် | 2.85Coventry Blaze | 3.15သရေ | 2.20ကာဒစ်ဖ် Devils | 18 | |
0-0 တိုက်ရိုက် | 1.40Belfast Giants | 4.55သရေ | 5.30Dundee Stars | 18 |
0-0 တိုက်ရိုက် | Djurgardens IF Hockey | သရေ | Sodertalje SK | 0 |
0-0 တိုက်ရိုက် | 1.33Lausanne HC | 4.25သရေ | 7.20HC Fribourg Gotteron | 20 |
0-0 တိုက်ရိုက် | Golden Knights | သရေ | First Flyers | 0 |
0-0 တိုက်ရိုက် | 2.49-1.50ဖင်လန် (w) | 1.49+1.50ချက်သမ္မတ (w) | 5 |
0-0 တိုက်ရိုက် | 2.09+4.50တရုတ် တိုင်ပေ (w) | 1.65-4.50စပိန် (w) | 8 |
0-0 တိုက်ရိုက် | 2.090.00Guildford Flames | 1.650.00Nottingham Panthers | 6 | |
0-0 တိုက်ရိုက် | 2.49-0.25Coventry Blaze | 1.47+0.25ကာဒစ်ဖ် Devils | 18 | |
0-0 တိုက်ရိုက် | 1.75+0.25Coventry Blaze | 1.95-0.25ကာဒစ်ဖ် Devils | 18 | |
0-0 တိုက်ရိုက် | 1.45+0.75Coventry Blaze | 2.53-0.75ကာဒစ်ဖ် Devils | 18 | |
0-0 တိုက်ရိုက် | 2.090.00Coventry Blaze | 1.650.00ကာဒစ်ဖ် Devils | 18 | |
0-0 တိုက်ရိုက် | 1.90-1.50Belfast Giants | 1.80+1.50Dundee Stars | 18 | |
0-0 တိုက်ရိုက် | 2.92-2.50Belfast Giants | 1.35+2.50Dundee Stars | 18 |
0-0 တိုက်ရိုက် | Djurgardens IF Hockey | Sodertalje SK | 0 |
0-0 တိုက်ရိုက် | 2.25-2.25Lausanne HC | 1.57+2.25HC Fribourg Gotteron | 20 | |
0-0 တိုက်ရိုက် | 1.75-1.50Lausanne HC | 1.95+1.50HC Fribourg Gotteron | 20 | |
0-0 တိုက်ရိုက် | 2.49-2.50Lausanne HC | 1.47+2.50HC Fribourg Gotteron | 20 | |
0-0 တိုက်ရိုက် | 1.60-1.25Lausanne HC | 2.19+1.25HC Fribourg Gotteron | 20 | |
0-0 တိုက်ရိုက် | 1.85-1.75Lausanne HC | 1.85+1.75HC Fribourg Gotteron | 20 | |
0-0 တိုက်ရိုက် | 2.09-2.00Lausanne HC | 1.65+2.00HC Fribourg Gotteron | 20 |
0-0 တိုက်ရိုက် | Golden Knights | First Flyers | 0 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။